Â Í È Ì À Í È Å !

ÂÎ ÈÇÁÅÆÀÍÈÅ ÌÎØÅÍÍÈ×ÅÑÒÂÀ
îáðàùàéòåñü â êîìïàíèþ ÑÀËÞÒ è îïëà÷èâàéòå óñëóãè ÒÎËÜÊÎ ïî òåëåôîíàì è àäðåñàì óêàçàííûì íà îôèöèàëüíîì ñàéòå â ðàçäåëå ÊÎÍÒÀÊÒÛ
Apartments for rent to 450$
Elite app. for rent from 500$
House for rent to 950$
Villa for rent from 1000$
Office for rent
References about us
Apartments planning
Property for lease
Apartments sale
House sale
Office sale
Application for purchase
Application for sale
For leasers
For lessors
For buyers
For sellers
Vacancies from agency
Ðóññêàÿ âåðñèÿ About our company Contact info Links

  • If you press on the heading of the element (ex.: “Quantity of the rooms”), you can sort selected options by the increase or decrease in a suitable filed.
  • For registration of the rent application,, mark suitable options on the current page in the column "@", then press "To add" make the same operation on the other pages, after press "Register" and fill in the application.
    The price, and presence of an object can be changed without any preliminary notice.
Last updated: 27.04.2024 15:24:31  
Quantity of rooms
from:
to:
Price $/ month from:
to:
Total sq from:
to:
 
Search by the code:
   
Type of premise:
Separate entrance:
The options you’ve chosen:
Quantity of options at page:
 
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]
10653 3 Office Resi -dential 80 0 0 0 9 No 1 500 - - Ulan no -
10611 1 Office Resi -dential 45 0 0 0 10 No 1 400 Kalyka-Akieva Frunze st. - yes
9666 4 Office Resi -dential 76 0 0 1 5 No 1 520 Isanova Toktogula st. - no
9850 2 Office Non -resid. 50 0 0 1 1 No 1 320 Sovetskaya Moskovskaya - yes -
10092 6 Sewing department Resi -dential 300 0 0 1 2 No 1 1500 Alma-Atinskaya Zhibek Zholu av. - no -
10911 1 Storage facilities Non -resid. 120 0 0 0 2 No 1 3 Manasa Leningradskaya - no -
10809 2 Office Resi -dential 42 0 0 1 5 No 1 500 Manasa Gorkogo st. - Partly -
10283 2 Office Non -resid. 65 0 0 7 11 No 1 786 Razzakova Moskovskaya - Partly -
8299 6 Sewing department Semi basem 150 0 0 0 3 No 1 470 Sovetskaya Moskovskaya - no
10916 2 Office Resi -dential 123 0 0 0 2 No 1 1022 Baha Tokombaeva st. - no -
10252 2 Cafe Non -resid. 65 0 0 1 1 No 1 1000 - - East-5 yes
10288 1 Storage facilities Produ -ction 250 300 500 1 1 No 1 2 - - Vill. Maevka no
9458 5 Medical center Non -resid. 93 0 0 1 11 No 1 18 Turusbekova Moskovskaya - no -
10659 5 Office Non -resid. 550 0 0 1 5 No 1 8 Togolok Moldo Frunze st. - no
10500 1 Shop Resi -dential 100 0 0 1 5 No 1 900 Molodoy Gvardii Kievskaya st. - no -
10927 1 Office Resi -dential 70 90 160 0 8 No 1 600 - - Djal no -
10893 3 Office Resi -dential 100 0 0 1 4 No 1 800 Kalyka-Akieva Moskovskaya - no
10869 1 Office Non -resid. 200 250 0 1 14 No 1 10 Sovetskaya Dzhantosheva - no -
10935 1 Storage facilities Non -resid. 100 500 0 1 1 No 1 3 Alma-Atinskaya Tokombaeva st. Stroitel town no -
10432 1 Storage facilities Produ -ction 300 14000 0 1 1 No 1 2 Manasa Lva Tolstogo st. - no -
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]

 
Òåë. (312) 51 23 40, 0557 51 23 40, whatsapp îòäåë ÀÐÅÍÄÛ
Ðåéòèíã@Mail.ru ßíäåêñ öèòèðîâàíèÿ
 
© 2005-2017, Êîìïàíèÿ ÑÀËÞÒ Âñå ïðàâà çàùèùåíû. Èñïîëüçîâàíèå ìàòåðèàëîâ òîëüêî ñî ññûëêîé íà www.salut.kg