Â Í È Ì À Í È Å !

ÂÎ ÈÇÁÅÆÀÍÈÅ ÌÎØÅÍÍÈ×ÅÑÒÂÀ
îáðàùàéòåñü â êîìïàíèþ ÑÀËÞÒ è îïëà÷èâàéòå óñëóãè ÒÎËÜÊÎ ïî òåëåôîíàì è àäðåñàì óêàçàííûì íà îôèöèàëüíîì ñàéòå â ðàçäåëå ÊÎÍÒÀÊÒÛ
Apartments for rent to 450$
Elite app. for rent from 500$
House for rent to 950$
Villa for rent from 1000$
Office for rent
References about us
Apartments planning
Property for lease
Apartments sale
House sale
Office sale
Application for purchase
Application for sale
For leasers
For lessors
For buyers
For sellers
Vacancies from agency
Ðóññêàÿ âåðñèÿ About our company Contact info Links

  • If you press on the heading of the element (ex.: “Quantity of the rooms”), you can sort selected options by the increase or decrease in a suitable filed.
  • For registration of the rent application,, mark suitable options on the current page in the column "@", then press "To add" make the same operation on the other pages, after press "Register" and fill in the application.
    The price, and presence of an object can be changed without any preliminary notice.
Last updated: 27.04.2024 18:30:22  
Quantity of rooms
from:
to:
Price $/ month from:
to:
Total sq from:
to:
 
Search by the code:
   
Type of premise:
Separate entrance:
The options you’ve chosen:
Quantity of options at page:
 
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]
10919 4 Office Resi -dential 208 0 0 1 10 No 1 14 Suhe-Batora Tokombaeva st. - yes -
10345 1 Office Busi -ness center 65 0 0 2 12 No 1 800 Turusbekova Toktogula st. - yes
10720 5 Office Non -resid. 103 0 0 2 3 No 1 1000 Isanova Bokonbayeva - no -
10611 1 Office Resi -dential 45 0 0 0 10 No 1 400 Kalyka-Akieva Frunze st. - yes
10653 3 Office Resi -dential 80 0 0 0 9 No 1 500 - - Ulan no -
10894 1 Office Admi-nistr 150 0 0 1 3 No 1 10 Alma-Atinskaya Chuy av. - no
10918 5 Office Resi -dential 130 0 0 1 2 No 1 50 Manasa Moskovskaya - no -
10911 1 Storage facilities Non -resid. 120 0 0 0 2 No 1 3 Manasa Leningradskaya - no -
10735 1 Office Resi -dential 315 0 0 2 13 No 1 17 Panfilova Toktogula st. - no
10252 2 Cafe Non -resid. 65 0 0 1 1 No 1 1000 - - East-5 yes
10928 2 Medical center Non -resid. 23 0 0 3 3 No 1 300 Alma-Atinskaya Salieva st. - yes
4197 1 Storage facilities Produ -ction 330 0 0 1 1 No 1 3 Yuliusa Fuchika Chuy av. - no -
10660 1 Office Resi -dential 5 0 0 1 4 No 1 100 Sovetskaya Tokombaeva st. 8 yes
9762 9 Office Non -resid. 189 0 0 1 5 No 1 1500 Tynystanova Moskovskaya - Partly
10228 120 Office Resi -dential 120 0 0 4 4 No 1 950 Ibraimova S. Chuy av. - yes -
1808 2 Office Admi-nistr 80 0 0 5 5 All 1 411 Isanova Frunze st. - yes -
10933 2 Office Resi -dential 118 0 0 1 12 No 1 18 Suhe-Batora Tokombaeva st. - no
9458 5 Medical center Non -resid. 93 0 0 1 11 No 1 18 Turusbekova Moskovskaya - no -
10736 1 Shop Resi -dential 167 0 0 1 10 No 1 20 Isanova Toktogula st. - no -
10893 3 Office Resi -dential 100 0 0 1 4 No 1 800 Kalyka-Akieva Moskovskaya - no
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]

 
Òåë. (312) 51 23 40, 0557 51 23 40, whatsapp îòäåë ÀÐÅÍÄÛ
Ðåéòèíã@Mail.ru ßíäåêñ öèòèðîâàíèÿ
 
© 2005-2017, Êîìïàíèÿ ÑÀËÞÒ Âñå ïðàâà çàùèùåíû. Èñïîëüçîâàíèå ìàòåðèàëîâ òîëüêî ñî ññûëêîé íà www.salut.kg