Â Í È Ì À Í È Å !

ÂÎ ÈÇÁÅÆÀÍÈÅ ÌÎØÅÍÍÈ×ÅÑÒÂÀ
îáðàùàéòåñü â êîìïàíèþ ÑÀËÞÒ è îïëà÷èâàéòå óñëóãè ÒÎËÜÊÎ ïî òåëåôîíàì è àäðåñàì óêàçàííûì íà îôèöèàëüíîì ñàéòå â ðàçäåëå ÊÎÍÒÀÊÒÛ
Apartments for rent to 450$
Elite app. for rent from 500$
House for rent to 950$
Villa for rent from 1000$
Office for rent
References about us
Apartments planning
Property for lease
Apartments sale
House sale
Office sale
Application for purchase
Application for sale
For leasers
For lessors
For buyers
For sellers
Vacancies from agency
Ðóññêàÿ âåðñèÿ About our company Contact info Links

  • If you press on the heading of the element (ex.: “Quantity of the rooms”), you can sort selected options by the increase or decrease in a suitable filed.
  • For registration of the rent application,, mark suitable options on the current page in the column "@", then press "To add" make the same operation on the other pages, after press "Register" and fill in the application.
    The price, and presence of an object can be changed without any preliminary notice.
Last updated: 27.04.2024 18:30:22  
Quantity of rooms
from:
to:
Price $/ month from:
to:
Total sq from:
to:
 
Search by the code:
   
Type of premise:
Separate entrance:
The options you’ve chosen:
Quantity of options at page:
 
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]
9880 1 Storage facilities Non -resid. 200 300 0 1 1 No 1 2 - - Kuday -bergen no -
10283 2 Office Non -resid. 65 0 0 7 11 No 1 786 Razzakova Moskovskaya - Partly -
10553 2 Office Admi-nistr 39 0 0 2 5 No 1 11 Sovetskaya Zhibek Zholu av. - no -
4197 1 Storage facilities Produ -ction 330 0 0 1 1 No 1 3 Yuliusa Fuchika Chuy av. - no -
10547 6 Office Resi -dential 86 0 0 1 3 No 1 1032 Manasa Kievskaya st. - no
10345 1 Office Busi -ness center 65 0 0 2 12 No 1 800 Turusbekova Toktogula st. - yes
10884 4 Office Resi -dential 110 0 0 2 2 No 1 800 Panfilova Moskovskaya - no -
8875 1 Office Non -resid. 30 0 0 3 3 No 1 220 Sovetskaya Akhunbaeva Isy - yes -
10933 2 Office Resi -dential 118 0 0 1 12 No 1 18 Suhe-Batora Tokombaeva st. - no
10611 1 Office Resi -dential 45 0 0 0 10 No 1 400 Kalyka-Akieva Frunze st. - yes
10835 1 Office Resi -dential 17 0 0 1 9 No 1 164 Isanova Bokonbayeva - no -
10911 1 Storage facilities Non -resid. 120 0 0 0 2 No 1 3 Manasa Leningradskaya - no -
10935 1 Storage facilities Non -resid. 100 500 0 1 1 No 1 3 Alma-Atinskaya Tokombaeva st. Stroitel town no -
4334 4 Shop Non -resid. 320 0 0 1 2 No 1 1000 - - Kyzyl -Asker no -
10756 1 Office Non -resid. 16 17 18 3 4 No 1 7 Molodoy Gvardii Toktogula st. - Partly -
10763 1 Shop Busi -ness 350 0 0 2 3 No 1 10 Sovetskaya Kulatova st. - no -
10579 1 Office Non -resid. 32 77 48 3 3 No 1 6 Matrosova Kulatova st. - Partly -
10426 1 Storage facilities Non -resid. 1728 864 0 1 1 No 1 3 - - Kyzyl -Asker no -
10492 1 Office Busi -ness 450 460 0 6 12 No 1 10 Razzakova Moskovskaya - no -
10700 4 Medical center Resi -dential 100 0 0 1 5 No 1 500 Yuliusa Fuchika - - no
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]

 
Òåë. (312) 51 23 40, 0557 51 23 40, whatsapp îòäåë ÀÐÅÍÄÛ
Ðåéòèíã@Mail.ru ßíäåêñ öèòèðîâàíèÿ
 
© 2005-2017, Êîìïàíèÿ ÑÀËÞÒ Âñå ïðàâà çàùèùåíû. Èñïîëüçîâàíèå ìàòåðèàëîâ òîëüêî ñî ññûëêîé íà www.salut.kg