Â Í È Ì À Í È Å !

ÂÎ ÈÇÁÅÆÀÍÈÅ ÌÎØÅÍÍÈ×ÅÑÒÂÀ
îáðàùàéòåñü â êîìïàíèþ ÑÀËÞÒ è îïëà÷èâàéòå óñëóãè ÒÎËÜÊÎ ïî òåëåôîíàì è àäðåñàì óêàçàííûì íà îôèöèàëüíîì ñàéòå â ðàçäåëå ÊÎÍÒÀÊÒÛ
Apartments for rent to 450$
Elite app. for rent from 500$
House for rent to 950$
Villa for rent from 1000$
Office for rent
References about us
Apartments planning
Property for lease
Apartments sale
House sale
Office sale
Application for purchase
Application for sale
For leasers
For lessors
For buyers
For sellers
Vacancies from agency
Ðóññêàÿ âåðñèÿ About our company Contact info Links

  • If you press on the heading of the element (ex.: “Quantity of the rooms”), you can sort selected options by the increase or decrease in a suitable filed.
  • For registration of the rent application,, mark suitable options on the current page in the column "@", then press "To add" make the same operation on the other pages, after press "Register" and fill in the application.
    The price, and presence of an object can be changed without any preliminary notice.
Last updated: 25.04.2024 13:00:23  
Quantity of rooms
from:
to:
Price $/ month from:
to:
Total sq from:
to:
 
Search by the code:
   
Type of premise:
Separate entrance:
The options you’ve chosen:
Quantity of options at page:
 
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]
10803 1 Office Resi -dential 60 0 0 2 3 No 1 250 Sovetskaya Zhibek Zholu av. - no -
2811 3 Office Resi -dential 65 0 0 1 4 Yes 1 820 Turusbekova Toktogula st. - no -
9635 5 Office Resi -dential 130 0 0 2 2 No 1 800 Ibraimova S. Moskovskaya - Partly
10932 3 Office Resi -dential 0 0 0 1 9 No 1 1000 - - East-5 no
10898 5 Office Non -resid. 400 0 0 1 3 No 1 3000 Umetalieva Zhibek Zholu av. - no -
10872 6 Office Resi -dential 163 0 0 0 10 No 1 1500 Isanova Lineinaya st. - no -
10417 1 Production Produ -ction 800 0 0 1 1 No 1 3 Alma-Atinskaya Gorkogo st. - no
10929 1 Office Non -resid. 1000 0 0 0 3 No 1 10 Beyshenalieva Lva Tolstogo st. - no -
10905 2 Office Resi -dential 54 0 0 1 2 No 1 12 Panfilova Chuy av. - no -
9459 4 Office Resi -dential 81 0 93 2 11 No 1 16 Turusbekova Moskovskaya - no -
10925 4 Office Resi -dential 100 0 0 0 3 No 1 1000 Timiryazeva Bokonbayeva - no
10835 1 Office Resi -dential 17 0 0 1 9 No 1 164 Isanova Bokonbayeva - no -
10874 1 Sewing department Non -resid. 189 0 0 0 9 No 1 5 - - - no
10920 1 Sewing department Non -resid. 30 0 0 1 1 No 1 112 Karadaryinskaya Suvanberdiyeva - no -
10901 2 Office Non -resid. 28 0 0 0 7 No 1 360 Beyshenalieva Kievskaya st. - no -
10882 10 Office Resi -dential 220 0 0 1 6 No 1 8 Manasa Toktogula st. - yes
10906 1 Office Resi -dential 152 0 0 1 10 No 1 1200 Panfilova Frunze st. - no -
10923 5 Office Non -resid. 150 0 0 1 10 No 1 2250 Ibraimova S. Kievskaya st. - no
9119 1 Office Non -resid. 100 0 0 4 7 No 1 15 Turusbekova Ryskulova st. - no -
10312 3 Office Resi -dential 90 0 0 3 10 No 1 700 Isanova Toktogula st. - no
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]

 
Òåë. (312) 51 23 40, 0557 51 23 40, whatsapp îòäåë ÀÐÅÍÄÛ
Ðåéòèíã@Mail.ru ßíäåêñ öèòèðîâàíèÿ
 
© 2005-2017, Êîìïàíèÿ ÑÀËÞÒ Âñå ïðàâà çàùèùåíû. Èñïîëüçîâàíèå ìàòåðèàëîâ òîëüêî ñî ññûëêîé íà www.salut.kg