Â Í È Ì À Í È Å !

ÂÎ ÈÇÁÅÆÀÍÈÅ ÌÎØÅÍÍÈ×ÅÑÒÂÀ
îáðàùàéòåñü â êîìïàíèþ ÑÀËÞÒ è îïëà÷èâàéòå óñëóãè ÒÎËÜÊÎ ïî òåëåôîíàì è àäðåñàì óêàçàííûì íà îôèöèàëüíîì ñàéòå â ðàçäåëå ÊÎÍÒÀÊÒÛ
Apartments for rent to 450$
Elite app. for rent from 500$
House for rent to 950$
Villa for rent from 1000$
Office for rent
References about us
Apartments planning
Property for lease
Apartments sale
House sale
Office sale
Application for purchase
Application for sale
For leasers
For lessors
For buyers
For sellers
Vacancies from agency
Ðóññêàÿ âåðñèÿ About our company Contact info Links

  • If you press on the heading of the element (ex.: “Quantity of the rooms”), you can sort selected options by the increase or decrease in a suitable filed.
  • For registration of the rent application,, mark suitable options on the current page in the column "@", then press "To add" make the same operation on the other pages, after press "Register" and fill in the application.
    The price, and presence of an object can be changed without any preliminary notice.
Last updated: 27.04.2024 18:30:22  
Quantity of rooms
from:
to:
Price $/ month from:
to:
Total sq from:
to:
 
Search by the code:
   
Type of premise:
Separate entrance:
The options you’ve chosen:
Quantity of options at page:
 
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]
9009 2 Office Busi -ness 150 130 0 9 12 No 3 18 Razzakova Moskovskaya - no
10239 1 Sewing department Non -resid. 70 110 0 1 1 No 1 220 Bakayeva Ayni st. - no -
10736 1 Shop Resi -dential 167 0 0 1 10 No 1 20 Isanova Toktogula st. - no -
10834 1 Shop Resi -dential 90 200 0 1 8 No 1 11 Shopokova Toktogula st. - no
10092 6 Sewing department Resi -dential 300 0 0 1 2 No 1 1500 Alma-Atinskaya Zhibek Zholu av. - no -
10901 2 Office Non -resid. 28 0 0 0 7 No 1 360 Beyshenalieva Kievskaya st. - no -
10890 1 Shop Non -resid. 300 300 0 0 2 No 1 4000 - - - no -
10910 10 Office Non -resid. 380 0 0 1 2 No 1 1500 Manasa Leningradskaya - no -
10934 4 Office Resi -dential 110 0 0 6 19 No 1 20 Sovetskaya Kievskaya st. - no
10912 1 Sewing department Non -resid. 250 0 0 1 1 No 1 2000 Manasa Leningradskaya - no -
10906 1 Office Resi -dential 152 0 0 1 10 No 1 1200 Panfilova Frunze st. - no -
10889 1 Office Admi-nistr 50 0 0 3 11 No 1 750 Isanova Kievskaya st. - yes
10765 15 Production Produ -ction 3300 0 0 1 2 No 1 3500 Sovetskaya - - no -
10761 1 Shop Non -resid. 40 0 0 0 5 No 1 1000 Sovetskaya Chuy av. - no -
10345 1 Office Busi -ness center 65 0 0 2 12 No 1 800 Turusbekova Toktogula st. - yes
6268 1 Office Non -resid. 30 0 0 3 3 Yes 1 191 Matrosova Akhunbaeva Isy - yes -
8789 1 Office Admi-nistr 14 0 0 3 5 No 1 8 Jukeeva Pudovkina Gorkogo st. - Partly -
9873 1 Office Busi -ness 80 130 150 15 18 No 3 14 Razzakova Moskovskaya - no -
10611 1 Office Resi -dential 45 0 0 0 10 No 1 400 Kalyka-Akieva Frunze st. - yes
4585 1 Office Admi-nistr 32 0 0 1 2 3 Line 1 500 Manasa Moskovskaya - no
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]

 
Òåë. (312) 51 23 40, 0557 51 23 40, whatsapp îòäåë ÀÐÅÍÄÛ
Ðåéòèíã@Mail.ru ßíäåêñ öèòèðîâàíèÿ
 
© 2005-2017, Êîìïàíèÿ ÑÀËÞÒ Âñå ïðàâà çàùèùåíû. Èñïîëüçîâàíèå ìàòåðèàëîâ òîëüêî ñî ññûëêîé íà www.salut.kg