Â Í È Ì À Í È Å !

ÂÎ ÈÇÁÅÆÀÍÈÅ ÌÎØÅÍÍÈ×ÅÑÒÂÀ
îáðàùàéòåñü â êîìïàíèþ ÑÀËÞÒ è îïëà÷èâàéòå óñëóãè ÒÎËÜÊÎ ïî òåëåôîíàì è àäðåñàì óêàçàííûì íà îôèöèàëüíîì ñàéòå â ðàçäåëå ÊÎÍÒÀÊÒÛ
Apartments for rent to 450$
Elite app. for rent from 500$
House for rent to 950$
Villa for rent from 1000$
Office for rent
References about us
Apartments planning
Property for lease
Apartments sale
House sale
Office sale
Application for purchase
Application for sale
For leasers
For lessors
For buyers
For sellers
Vacancies from agency
Ðóññêàÿ âåðñèÿ About our company Contact info Links

  • If you press on the heading of the element (ex.: “Quantity of the rooms”), you can sort selected options by the increase or decrease in a suitable filed.
  • For registration of the rent application,, mark suitable options on the current page in the column "@", then press "To add" make the same operation on the other pages, after press "Register" and fill in the application.
    The price, and presence of an object can be changed without any preliminary notice.
Last updated: 29.04.2024 15:00:23  
Quantity of rooms
from:
to:
Price $/ month from:
to:
Total sq from:
to:
 
Search by the code:
   
Type of premise:
Separate entrance:
The options you’ve chosen:
Quantity of options at page:
 
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]
10920 1 Sewing department Non -resid. 30 0 0 1 1 No 1 112 Karadaryinskaya Suvanberdiyeva - no -
10239 1 Sewing department Non -resid. 70 110 0 1 1 No 1 220 Bakayeva Ayni st. - no -
10531 2 Office Resi -dential 620 0 0 1 9 No 1 3000 - - Tunguch no -
10919 4 Office Resi -dential 208 0 0 1 10 No 1 14 Suhe-Batora Tokombaeva st. - yes -
10835 1 Office Resi -dential 17 0 0 1 9 No 1 164 Isanova Bokonbayeva - no -
10890 1 Shop Non -resid. 300 300 0 0 2 No 1 4000 - - - no -
10882 10 Office Resi -dential 220 0 0 1 6 No 1 8 Manasa Toktogula st. - yes
10912 1 Sewing department Non -resid. 250 0 0 1 1 No 1 2000 Manasa Leningradskaya - no -
10903 3 Office Resi -dential 115 0 0 1 2 No 1 1500 Sovetskaya Zhibek Zholu av. - no -
10492 1 Office Busi -ness 450 460 0 6 12 No 1 10 Razzakova Moskovskaya - no -
9875 1 Office Non -resid. 19 0 0 2 3 No 1 200 Ibraimova S. Toktogula st. - no
3870 1 Storage facilities Non -resid. 200 0 800 1 1 No 1 490 - - Kyzyl -Asker no
10345 1 Office Busi -ness center 65 0 0 2 12 No 1 800 Turusbekova Toktogula st. - yes
10905 2 Office Resi -dential 54 0 0 1 2 No 1 12 Panfilova Chuy av. - no -
4197 1 Storage facilities Produ -ction 330 0 0 1 1 No 1 3 Yuliusa Fuchika Chuy av. - no -
10783 2 Office Resi -dential 110 0 0 2 4 No 1 800 Karla Marksa Suvanberdiyeva - no -
10611 1 Office Resi -dential 45 0 0 0 10 No 1 400 Kalyka-Akieva Frunze st. - yes
10653 3 Office Resi -dential 80 0 0 0 9 No 1 500 - - Ulan no -
10933 2 Office Resi -dential 118 0 0 1 12 No 1 18 Suhe-Batora Tokombaeva st. - no
10312 3 Office Resi -dential 90 0 0 3 10 No 1 700 Isanova Toktogula st. - no
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]

 
Òåë. (312) 51 23 40, 0557 51 23 40, whatsapp îòäåë ÀÐÅÍÄÛ
Ðåéòèíã@Mail.ru ßíäåêñ öèòèðîâàíèÿ
 
© 2005-2017, Êîìïàíèÿ ÑÀËÞÒ Âñå ïðàâà çàùèùåíû. Èñïîëüçîâàíèå ìàòåðèàëîâ òîëüêî ñî ññûëêîé íà www.salut.kg