Â Í È Ì À Í È Å !

ÂÎ ÈÇÁÅÆÀÍÈÅ ÌÎØÅÍÍÈ×ÅÑÒÂÀ
îáðàùàéòåñü â êîìïàíèþ ÑÀËÞÒ è îïëà÷èâàéòå óñëóãè ÒÎËÜÊÎ ïî òåëåôîíàì è àäðåñàì óêàçàííûì íà îôèöèàëüíîì ñàéòå â ðàçäåëå ÊÎÍÒÀÊÒÛ
Apartments for rent to 450$
Elite app. for rent from 500$
House for rent to 950$
Villa for rent from 1000$
Office for rent
References about us
Apartments planning
Property for lease
Apartments sale
House sale
Office sale
Application for purchase
Application for sale
For leasers
For lessors
For buyers
For sellers
Vacancies from agency
Ðóññêàÿ âåðñèÿ About our company Contact info Links

  • If you press on the heading of the element (ex.: “Quantity of the rooms”), you can sort selected options by the increase or decrease in a suitable filed.
  • For registration of the rent application,, mark suitable options on the current page in the column "@", then press "To add" make the same operation on the other pages, after press "Register" and fill in the application.
    The price, and presence of an object can be changed without any preliminary notice.
Last updated: 03.05.2024 10:15:23  
Quantity of rooms
from:
to:
Price $/ month from:
to:
Total sq from:
to:
 
Search by the code:
   
Type of premise:
Separate entrance:
The options you’ve chosen:
Quantity of options at page:
 
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]
6806 1 Pawnshop. Ticket office Resi -dential 7 0 7 1 4 Yes 1 200 Sovetskaya Tokombaeva st. 8 yes
3870 1 Storage facilities Non -resid. 200 0 800 1 1 No 1 490 - - Kyzyl -Asker no
10835 1 Office Resi -dential 17 0 0 1 9 No 1 164 Isanova Bokonbayeva - no -
10092 6 Sewing department Resi -dential 300 0 0 1 2 No 1 1500 Alma-Atinskaya Zhibek Zholu av. - no -
10882 10 Office Resi -dential 220 0 0 1 6 No 1 8 Manasa Toktogula st. - yes
5072 2 Office Resi -dential 64 0 0 1 5 2 Line 1 700 Kalyka-Akieva Toktogula st. - no -
10879 3 Cafe Non -resid. 200 0 0 1 2 No 1 1500 - Lva Tolstogo st. - no
10906 1 Office Resi -dential 152 0 0 1 10 No 1 1200 Panfilova Frunze st. - no -
10936 3 Office Resi -dential 200 0 0 1 5 No 1 2000 Bektenova Z. Gorkogo st. - no -
10288 1 Storage facilities Produ -ction 250 300 500 1 1 No 1 2 - - Vill. Maevka no
10406 2 Sewing department Resi -dential 100 0 0 1 1 No 1 1000 Lermontova Zhibek Zholu av. - no -
10656 1 Office Resi -dential 30 98 0 1 5 No 1 10 Togolok Moldo Kievskaya st. - no
10765 15 Production Produ -ction 3300 0 0 1 2 No 1 3500 Sovetskaya - - no -
9172 1 Shop Non -resid. 150 66 22 1 4 No 1 8 Yuliusa Fuchika Chuy av. - no -
10935 1 Storage facilities Non -resid. 100 500 0 1 1 No 1 3 Alma-Atinskaya Tokombaeva st. Stroitel town no -
10903 3 Office Resi -dential 115 0 0 1 2 No 1 1500 Sovetskaya Zhibek Zholu av. - no -
4798 1 Office Resi -dential 40 0 0 1 9 Yes 1 220 Jukeeva Pudovkina Suvanberdiyeva - no -
10807 1 Office Resi -dential 8 0 0 1 5 No 1 150 Turusbekova Moskovskaya - no -
10617 2 Office Resi -dential 125 0 0 1 9 No 1 800 Manasa - - no -
10794 1 Saloon Resi -dential 20 0 0 1 9 No 1 230 - - 12 yes
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]

 
Òåë. (312) 51 23 40, 0557 51 23 40, whatsapp îòäåë ÀÐÅÍÄÛ
Ðåéòèíã@Mail.ru ßíäåêñ öèòèðîâàíèÿ
 
© 2005-2017, Êîìïàíèÿ ÑÀËÞÒ Âñå ïðàâà çàùèùåíû. Èñïîëüçîâàíèå ìàòåðèàëîâ òîëüêî ñî ññûëêîé íà www.salut.kg