Â Í È Ì À Í È Å !

ÂÎ ÈÇÁÅÆÀÍÈÅ ÌÎØÅÍÍÈ×ÅÑÒÂÀ
îáðàùàéòåñü â êîìïàíèþ ÑÀËÞÒ è îïëà÷èâàéòå óñëóãè ÒÎËÜÊÎ ïî òåëåôîíàì è àäðåñàì óêàçàííûì íà îôèöèàëüíîì ñàéòå â ðàçäåëå ÊÎÍÒÀÊÒÛ
Apartments for rent to 450$
Elite app. for rent from 500$
House for rent to 950$
Villa for rent from 1000$
Office for rent
References about us
Apartments planning
Property for lease
Apartments sale
House sale
Office sale
Application for purchase
Application for sale
For leasers
For lessors
For buyers
For sellers
Vacancies from agency
Ðóññêàÿ âåðñèÿ About our company Contact info Links

  • If you press on the heading of the element (ex.: “Quantity of the rooms”), you can sort selected options by the increase or decrease in a suitable filed.
  • For registration of the rent application,, mark suitable options on the current page in the column "@", then press "To add" make the same operation on the other pages, after press "Register" and fill in the application.
    The price, and presence of an object can be changed without any preliminary notice.
Last updated: 02.05.2024 15:00:25  
Quantity of rooms
from:
to:
Price $/ month from:
to:
Total sq from:
to:
 
Search by the code:
   
Type of premise:
Separate entrance:
The options you’ve chosen:
Quantity of options at page:
 
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]
10742 1 Office Non -resid. 18 13 0 1 4 No 1 137 Orozbekova Kievskaya st. - yes -
10869 1 Office Non -resid. 200 250 0 1 14 No 1 10 Sovetskaya Dzhantosheva - no -
10092 6 Sewing department Resi -dential 300 0 0 1 2 No 1 1500 Alma-Atinskaya Zhibek Zholu av. - no -
10893 3 Office Resi -dential 100 0 0 1 4 No 1 800 Kalyka-Akieva Moskovskaya - no
3870 1 Storage facilities Non -resid. 200 0 800 1 1 No 1 490 - - Kyzyl -Asker no
10901 2 Office Non -resid. 28 0 0 0 7 No 1 360 Beyshenalieva Kievskaya st. - no -
10312 3 Office Resi -dential 90 0 0 3 10 No 1 700 Isanova Toktogula st. - no
10927 1 Office Resi -dential 70 90 160 0 8 No 1 600 - - Djal no -
8789 1 Office Admi-nistr 14 0 0 3 5 No 1 8 Jukeeva Pudovkina Gorkogo st. - Partly -
10833 1 Gym Non -resid. 63 0 0 0 4 No 1 6 Manasa Tokombaeva st. - no
10885 5 Office Resi -dential 150 0 0 0 5 No 1 1000 Sovetskaya Kulatova st. - no -
10406 2 Sewing department Resi -dential 100 0 0 1 1 No 1 1000 Lermontova Zhibek Zholu av. - no -
10930 3 Office Resi -dential 50 0 0 1 4 No 1 30 Togolok Moldo Kievskaya st. - no -
8113 1 Office Resi -dential 53 0 0 0 9 No 1 450 Umetalieva Frunze st. - no -
10855 2 Office Busi -ness 120 0 0 4 7 No 1 13 Orozbekova Toktogula st. - no -
7655 1 Office Non -resid. 12 15 40 3 3 No 1 141 Sovetskaya Kulatova st. - yes -
10935 1 Storage facilities Non -resid. 100 500 0 1 1 No 1 3 Alma-Atinskaya Tokombaeva st. Stroitel town no -
6268 1 Office Non -resid. 30 0 0 3 3 Yes 1 191 Matrosova Akhunbaeva Isy - yes -
10288 1 Storage facilities Produ -ction 250 300 500 1 1 No 1 2 - - Vill. Maevka no
9172 1 Shop Non -resid. 150 66 22 1 4 No 1 8 Yuliusa Fuchika Chuy av. - no -
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]

 
Òåë. (312) 51 23 40, 0557 51 23 40, whatsapp îòäåë ÀÐÅÍÄÛ
Ðåéòèíã@Mail.ru ßíäåêñ öèòèðîâàíèÿ
 
© 2005-2017, Êîìïàíèÿ ÑÀËÞÒ Âñå ïðàâà çàùèùåíû. Èñïîëüçîâàíèå ìàòåðèàëîâ òîëüêî ñî ññûëêîé íà www.salut.kg