Â Í È Ì À Í È Å !

ÂÎ ÈÇÁÅÆÀÍÈÅ ÌÎØÅÍÍÈ×ÅÑÒÂÀ
îáðàùàéòåñü â êîìïàíèþ ÑÀËÞÒ è îïëà÷èâàéòå óñëóãè ÒÎËÜÊÎ ïî òåëåôîíàì è àäðåñàì óêàçàííûì íà îôèöèàëüíîì ñàéòå â ðàçäåëå ÊÎÍÒÀÊÒÛ
Apartments for rent to 450$
Elite app. for rent from 500$
House for rent to 950$
Villa for rent from 1000$
Office for rent
References about us
Apartments planning
Property for lease
Apartments sale
House sale
Office sale
Application for purchase
Application for sale
For leasers
For lessors
For buyers
For sellers
Vacancies from agency
Ðóññêàÿ âåðñèÿ About our company Contact info Links

  • If you press on the heading of the element (ex.: “Quantity of the rooms”), you can sort selected options by the increase or decrease in a suitable filed.
  • For registration of the rent application,, mark suitable options on the current page in the column "@", then press "To add" make the same operation on the other pages, after press "Register" and fill in the application.
    The price, and presence of an object can be changed without any preliminary notice.
Last updated: 27.04.2024 17:00:22  
Quantity of rooms
from:
to:
Price $/ month from:
to:
Total sq from:
to:
 
Search by the code:
   
Type of premise:
Separate entrance:
The options you’ve chosen:
Quantity of options at page:
 
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]
872 1 Office Admi-nistr 20 30 30 2 2 Yes 1 2 Molodoy Gvardii Kudruka st. - no -
10554 2 Office Non -resid. 65 170 0 1 1 No 1 10 Togolok Moldo Frunze st. - no
3095 4 Office Resi -dential 210 0 0 1 9 3 Line 3 2000 Razzakova Bokonbayeva - no
6633 5 Sewing department Non -resid. 260 0 0 1 8 Yes 1 6 - - 8 no -
10917 1 Storage facilities Non -resid. 90 200 400 1 3 No 1 5 Matrosova Kulatova st. - no -
4197 1 Storage facilities Produ -ction 330 0 0 1 1 No 1 3 Yuliusa Fuchika Chuy av. - no -
10894 1 Office Admi-nistr 150 0 0 1 3 No 1 10 Alma-Atinskaya Chuy av. - no
10933 2 Office Resi -dential 118 0 0 1 12 No 1 18 Suhe-Batora Tokombaeva st. - no
9459 4 Office Resi -dential 81 0 93 2 11 No 1 16 Turusbekova Moskovskaya - no -
9666 4 Office Resi -dential 76 0 0 1 5 No 1 520 Isanova Toktogula st. - no
10903 3 Office Resi -dential 115 0 0 1 2 No 1 1500 Sovetskaya Zhibek Zholu av. - no -
10855 2 Office Busi -ness 120 0 0 4 7 No 1 13 Orozbekova Toktogula st. - no -
10925 4 Office Resi -dential 100 0 0 0 3 No 1 1000 Timiryazeva Bokonbayeva - no
7350 1 Office Non -resid. 280 0 0 0 5 Yes 1 2000 Sovetskaya Toktogula st. - no -
10883 6 Shop Resi -dential 130 0 0 1 10 No 1 15 - - 7 no
10659 5 Office Non -resid. 550 0 0 1 5 No 1 8 Togolok Moldo Frunze st. - no
10881 4 Office Resi -dential 192 0 0 3 5 No 1 1180 Razzakova Toktogula st. - no
6134 1 Sewing department Non -resid. 130 80 0 1 2 Yes 1 3 - Suerkulova st. - no -
10700 4 Medical center Resi -dential 100 0 0 1 5 No 1 500 Yuliusa Fuchika - - no
10895 1 Office Resi -dential 226 0 0 4 9 No 1 20 Panfilova Bokonbayeva - no
[1] [2] [3] [4] [5] [6] [7] [8] [9] [10]

 
Òåë. (312) 51 23 40, 0557 51 23 40, whatsapp îòäåë ÀÐÅÍÄÛ
Ðåéòèíã@Mail.ru ßíäåêñ öèòèðîâàíèÿ
 
© 2005-2017, Êîìïàíèÿ ÑÀËÞÒ Âñå ïðàâà çàùèùåíû. Èñïîëüçîâàíèå ìàòåðèàëîâ òîëüêî ñî ññûëêîé íà www.salut.kg